Project Details
| Project Details | Union Square Residences 誉岭峰 |
|---|---|
| District | 01 |
| Developer | CDL Libra Pte. Ltd. (Wholly-owned subsidiary of City Developments Limited) |
| Developer License No. | C1490 |
| Site Area | Approximately 6,238 sqm / 67,146 sq ft |
| Project Account No. | Oversea-Chinese Banking Corporation Limited For Project Account No. 596-141903-001 Of CDL Libra Pte. Ltd. - Havelock Rd |
| Lead Architect | AEDAS Pte Ltd |
| Residential Architect | ADDP Architects LLP |
| Landscape Consultant | Coen Design International Pte Ltd |
| Builder | Woh Hup (Private) Limited |
| Project Interior Designer | 2nd Edition Pte Ltd |
| Conveyance Solicitor | TBC |
| Address | 28 Havelock Road (Residential) |
| No. of Blocks/ Storeys | 1 Block of 40-Storey High Residential Tower With 366 Apartments And Commercial Units On 1st And 2nd Storey |
| Mukim Lot No. | Lot No.: Lot(s) 00320N TS 08 at Havelock Road |
| Tenure | 99-Year Leasehold commencing from 11 October 2024 |
| Total No. of Units | 366 Residential Units |
| No. of Car Park Lots | 186 carpark lots (inclusive of 3 active ready-to-use EV charging lots, 26 passive future provision VE charging lots and 3 accessible lots) |
| Bicycle Lot | 92 bicycle lots |
| Expected Vacant Possession Date | 15 March 2031 |
| Expected Date of Legal Completion | 15 March 2034 |
(Project details for Union Square Residences may be subjected to change without prior notice)
